Part number 99B01
| Part number | 99B01 |
|---|---|
| Type | Jack / Brake |
| Wheel diameter | 100 mm |
| Overall height | 132 mm |
| Frame material | Steel |
| Brake | No Brake |
| Fitting | Top Plate |
| Top plate size | 120 × 120 |
| Bolt hole spacing | 92.5 × 92.5 |
| Min working temperature | -15 °C |
| Max working temperature | 50 °C |
| Frame colour | Black |
| Salt-spray rating | 72 h |
| Gross weight | 17.4 kg |
| Catalogue lead time | 7 days |
Load ratings are dynamic values to ISO 22883 / EN 12532, which covers applications up to 4 km/h. Ratings are measured on a level floor. They do not cover long-term static parking, shock loads — send us the application and we will confirm the choice.
Mounting dimensions in mm. Schematic drawing, not to scale.
We reply with price and lead time. Tell us the load per caster, the floor and the operating temperature and we will confirm this is the right caster before you order.