Part number 80C-1595
High-quality synthetic rubber material, injection molding, environmental protection and quiet, effective protection of the ground, with plastic cover, anti-tangling
| Part number | 80C-1595 |
|---|---|
| Type | Standard Wheel |
| Wheel diameter | 125 mm |
| Wheel width | 32 mm |
| Load capacity (3.2 km/h) | 90 kg |
| Tread material | Rubber |
| Tread sub-type | Synthetic Rubber |
| Wheel body | Synthetic |
| Bearing | Ball Bearing |
| Brake | No Brake |
| Min working temperature | -15 °C |
| Max working temperature | 60 °C |
| Tread hardness | 75A |
| Tread colour | Grey |
| Salt-spray rating | 72 h |
| Catalogue lead time | 3 days |
Load ratings are dynamic values tested to ISO 22883 / EN 12532 at 4 km/h on a level floor. They do not cover long-term static parking, shock loads or towing faster than 4 km/h — send us the application and we will confirm the choice.
We reply with price and lead time. Tell us the load per caster, the floor and the operating temperature and we will confirm this is the right caster before you order.