Part number 65B02-1502
Natural rubber material, foam molding, high resilience, environmental protection and quiet, effective protection of the floor
| Part number | 65B02-1502 |
|---|---|
| Type | Fixed Caster |
| Wheel diameter | 150 mm |
| Wheel width | 55 mm |
| Load capacity (4 km/h) | 150 kg |
| Overall height | 190 mm |
| Tread material | Polyurethane |
| Tread sub-type | Cast PU |
| Wheel body | Synthetic |
| Frame material | Steel |
| Bearing | Ball Bearing |
| Brake | No Brake |
| Fitting | Top Plate |
| Top plate size | 115 × 102 |
| Bolt hole spacing | 84 × 70 |
| Min working temperature | -20 °C |
| Max working temperature | 70 °C |
| Tread hardness | 72A |
| Tread colour | Brown |
| Frame colour | Yellow Zinc |
| Salt-spray rating | 48 h |
| Gross weight | 19.3 kg |
| Catalogue lead time | 3 days |
Load ratings are dynamic values tested to ISO 22883 / EN 12532 at 4 km/h on a level floor. They do not cover long-term static parking, shock loads or towing faster than 4 km/h — send us the application and we will confirm the choice.
Mounting dimensions in mm. Schematic drawing, not to scale.
We reply with price and lead time. Tell us the load per caster, the floor and the operating temperature and we will confirm this is the right caster before you order.