Part number 35C16-1727
High-quality synthetic rubber material, injection molding, environmental protection and quiet, effective protection of the floor
| Part number | 35C16-1727 |
|---|---|
| Type | Fixed Caster |
| Wheel diameter | 200 mm |
| Wheel width | 50 mm |
| Load capacity (3.2 km/h) | 280 kg |
| Overall height | 240 mm |
| Tread material | Rubber |
| Tread sub-type | Synthetic Rubber |
| Wheel body | Synthetic |
| Frame material | Steel |
| Bearing | Ball Bearing |
| Brake | No Brake |
| Fitting | Top Plate |
| Top plate size | 115 × 102 |
| Bolt hole spacing | 84 × 70 |
| Min working temperature | -15 °C |
| Max working temperature | 60 °C |
| Tread hardness | 70A |
| Tread colour | Grey |
| Frame colour | Blue Zinc |
| Salt-spray rating | 72 h |
| Catalogue lead time | 3 days |
Load ratings are dynamic values tested to ISO 22883 / EN 12532 at 4 km/h on a level floor. They do not cover long-term static parking, shock loads or towing faster than 4 km/h — send us the application and we will confirm the choice.
Mounting dimensions in mm. Schematic drawing, not to scale.
We reply with price and lead time. Tell us the load per caster, the floor and the operating temperature and we will confirm this is the right caster before you order.