Part number 10B02-1510
High-quality synthetic rubber material, injection molding, environmental protection and quiet, effective protection of the ground, with plastic cover, anti-tangling
| Part number | 10B02-1510 |
|---|---|
| Type | Fixed Caster |
| Wheel diameter | 25 mm |
| Wheel width | 13 mm |
| Load capacity (3.2 km/h) | 10 kg |
| Overall height | 37.5 mm |
| Tread material | Rubber |
| Tread sub-type | Synthetic Rubber |
| Wheel body | Synthetic |
| Frame material | Steel |
| Bearing | Ball Bearing |
| Brake | No Brake |
| Fitting | Top Plate |
| Top plate size | 39 × 33 |
| Bolt hole spacing | 30 × 24 |
| Min working temperature | -15 °C |
| Max working temperature | 60 °C |
| Tread hardness | 85A |
| Tread colour | Brown |
| Frame colour | Metal |
| Salt-spray rating | 96 h |
| Gross weight | 19 kg |
| Catalogue lead time | 3 days |
Load ratings are dynamic values tested to ISO 22883 / EN 12532 at 4 km/h on a level floor. They do not cover long-term static parking, shock loads or towing faster than 4 km/h — send us the application and we will confirm the choice.
Mounting dimensions in mm. Schematic drawing, not to scale.
We reply with price and lead time. Tell us the load per caster, the floor and the operating temperature and we will confirm this is the right caster before you order.